<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2.5D &#8211; REZ&#8217; 08</title>
	<atom:link href="http://vknt.be/2008/25d-happy-new-ears-rez-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://vknt.be/2008/25d-happy-new-ears-rez-08/</link>
	<description>All shades of media.</description>
	<lastBuildDate>Tue, 20 Dec 2011 10:46:27 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VKNT &#187; &#187; 2.5D Follow-up</title>
		<link>http://vknt.be/2008/25d-happy-new-ears-rez-08/comment-page-1/#comment-456</link>
		<dc:creator>VKNT &#187; &#187; 2.5D Follow-up</dc:creator>
		<pubDate>Sun, 05 Oct 2008 22:19:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vknt.be/?p=36#comment-456</guid>
		<description>[...] Contact      &#171; 2.5D - REZ&#8217; 08 [...]</description>
		<content:encoded><![CDATA[<p>[...] Contact      &laquo; 2.5D &#8211; REZ&#8217; 08 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesús gollonet</title>
		<link>http://vknt.be/2008/25d-happy-new-ears-rez-08/comment-page-1/#comment-438</link>
		<dc:creator>jesús gollonet</dc:creator>
		<pubDate>Thu, 02 Oct 2008 15:46:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vknt.be/?p=36#comment-438</guid>
		<description>hahaha, now my honor has been restored :)
cheers!
jesús.</description>
		<content:encoded><![CDATA[<p>hahaha, now my honor has been restored :)<br />
cheers!<br />
jesús.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Create Digital Motion &#187; Polar Views of Video: Fodder for 3D, Pixel Bender Effects?</title>
		<link>http://vknt.be/2008/25d-happy-new-ears-rez-08/comment-page-1/#comment-436</link>
		<dc:creator>Create Digital Motion &#187; Polar Views of Video: Fodder for 3D, Pixel Bender Effects?</dc:creator>
		<pubDate>Thu, 02 Oct 2008 01:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.vknt.be/?p=36#comment-436</guid>
		<description>[...] Speaking of Adobe’s new Pixel Bender, VKNT writes about work he’s doing with polar views, as modified in an application that processes panoramic images called Pano2VR. It’s not a real-time process, in this case (though the finished result is built in Processing), but I don’t see why you couldn’t do some filter math in something like Pixel Bender or a conventional OpenGL filter that would do the same live. Could be fun stuff. VKNT writes: This is part of my research on movement in space and new ways to represent this. It is essentially a series of 360° panoramas following a path through a space. These spherical images are converted to an angular projection, which introduces a typical distortion. The further you get away from the center, the more distortion. The center of the image is determined by 3 parameters: pan, tilt en roll. I animated these parameters resulting in a sense of movement and deformation of the space. More info and downloadable .mov file at: vknt.be/2008/09/25/25d-happy-new-ears-rez-08/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Speaking of Adobe’s new Pixel Bender, VKNT writes about work he’s doing with polar views, as modified in an application that processes panoramic images called Pano2VR. It’s not a real-time process, in this case (though the finished result is built in Processing), but I don’t see why you couldn’t do some filter math in something like Pixel Bender or a conventional OpenGL filter that would do the same live. Could be fun stuff. VKNT writes: This is part of my research on movement in space and new ways to represent this. It is essentially a series of 360° panoramas following a path through a space. These spherical images are converted to an angular projection, which introduces a typical distortion. The further you get away from the center, the more distortion. The center of the image is determined by 3 parameters: pan, tilt en roll. I animated these parameters resulting in a sense of movement and deformation of the space. More info and downloadable .mov file at: vknt.be/2008/09/25/25d-happy-new-ears-rez-08/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VKNT</title>
		<link>http://vknt.be/2008/25d-happy-new-ears-rez-08/comment-page-1/#comment-425</link>
		<dc:creator>VKNT</dc:creator>
		<pubDate>Mon, 29 Sep 2008 22:46:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vknt.be/?p=36#comment-425</guid>
		<description>Thanks!
In the end I had to rush to get the project done for the opening, so it&#039;s possible that I used the library incorrectly. I&#039;ll do some tests, and drop you a mail.</description>
		<content:encoded><![CDATA[<p>Thanks!<br />
In the end I had to rush to get the project done for the opening, so it&#8217;s possible that I used the library incorrectly. I&#8217;ll do some tests, and drop you a mail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesús gollonet</title>
		<link>http://vknt.be/2008/25d-happy-new-ears-rez-08/comment-page-1/#comment-423</link>
		<dc:creator>jesús gollonet</dc:creator>
		<pubDate>Mon, 29 Sep 2008 08:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.vknt.be/?p=36#comment-423</guid>
		<description>Hey Valentijn. Nice project!

I&#039;m curious to hear the problems you had with the equations. To be honest I haven&#039;t used them lately, but I haven&#039;t discovered any major problem when using them.

Best!
Jesús.</description>
		<content:encoded><![CDATA[<p>Hey Valentijn. Nice project!</p>
<p>I&#8217;m curious to hear the problems you had with the equations. To be honest I haven&#8217;t used them lately, but I haven&#8217;t discovered any major problem when using them.</p>
<p>Best!<br />
Jesús.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

